Translation | Legalization | ||||||||||||||||||||
Written translation | |||||||||||||||||||||
|
|||||||||||||||||||||
First language group | |||||||||||||||||||||
English, German, French, Russian, Spanish, Italian | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
Second language group | |||||||||||||||||||||
Greek, Romanian, Serbian, Macedonian, Croatian, Polish, Turkish, Ukrainian, Czech, Slovakian | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
Third language group | |||||||||||||||||||||
Arabic, Portugal, Hungarian, Dutch, Slovenian, Swedish, Danish, Norwegian, Albanian, Eesti, Azerbaijani (Azeri) | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
Fourth language group | |||||||||||||||||||||
Hebrew, Japanese | |||||||||||||||||||||
|
|||||||||||||||||||||
Oral translation | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
* Note: The oral translation prices are negotiable and depend on the time the translator/translators are engaged. | |||||||||||||||||||||
|
|||||||||||||||||||||
Legalization | |||||||||||||||||||||
|
|||||||||||||||||||||
Legalization price of Bulgarian documents*: | |||||||||||||||||||||
Standard term (6 working days) | 45 lv. | ||||||||||||||||||||
Urgent order (4 working days) | 65 lv. | ||||||||||||||||||||
Express order (2 working days) | 75 lv. | ||||||||||||||||||||
|
|||||||||||||||||||||
Legalization of documents issued abroad, having the necessary certification *: | |||||||||||||||||||||
Standard term (6 working days) | 40 lv. | ||||||||||||||||||||
Urgent order (4 working days) | 60 lv. | ||||||||||||||||||||
Express order (2 working days) | 70 lv. | ||||||||||||||||||||
|
|||||||||||||||||||||
* the price is about one document; | |||||||||||||||||||||
* legalization terms in the Council department of the Ministry of external affairs when the document has all the required stamps; | |||||||||||||||||||||
* the price includes the legally defined legalization fees for Bulgarian documents legalization abroad and the legalization fees for foreign documents, paid in government tax stamps; |
|||||||||||||||||||||
* the price includes the normative tax about translator’s signature certification, paid in government tax stamps; | |||||||||||||||||||||
* the price includes the administration service tax of “OC ES Bulgaria” OOD; | |||||||||||||||||||||
* the price doesn’t include the translation price. | |||||||||||||||||||||
As per requirement of the Minestry of Education, Youth and science, The ministry of internal affairs, Sofia Internal Affairs Directorate and The Prosecutor’s office the pre -consular certification is done personally by the client or by an notary entitled person In that relation – the “OC ES Bulgaria” team can be recruited to submit your documents for juridical-administrative processing in the respective institution and to legalize the original document in the minitries, whose stamps are required by the Council department.
For that purpose you should prepare for us an explicit notarial power of attorney. Every government institution has its own document stamp and processing term. |
|||||||||||||||||||||
|
|||||||||||||||||||||
Legally defined fees **: | |||||||||||||||||||||
1.![]() |
Ministry of justice | 5.00 lv. | |||||||||||||||||||
2.![]() |
The ministry of internal affairs | ||||||||||||||||||||
standard service | first page | 2.00 lv. | |||||||||||||||||||
second and every next page | 1.00 lv. | ||||||||||||||||||||
urgent service | first page | 4.00 lv. | |||||||||||||||||||
second and every next page | 2.00 lv. | ||||||||||||||||||||
3.![]() |
Ministry of Health | ||||||||||||||||||||
academic verification | 2.50 lv. | ||||||||||||||||||||
diploma | 2.50 lv. | ||||||||||||||||||||
diploma attachment | 2.00 lv. | ||||||||||||||||||||
immunization passport | 2.00 lv. | ||||||||||||||||||||
medical certificate | 3.00 lv. | ||||||||||||||||||||
mediical epicrisis | 2.50 lv. | ||||||||||||||||||||
Medical referral | 2.50 lv. | ||||||||||||||||||||
medical protocol | 3.00 lv. | ||||||||||||||||||||
medical treatment abroad protocol | 3.00 lv. | ||||||||||||||||||||
permission about repatriation of mortal remains | 3.00 lv. | ||||||||||||||||||||
Medical speciality certificate | 5.00 lv. | ||||||||||||||||||||
foreign diploma | 5.00 lv. | ||||||||||||||||||||
certificate about production of medicaments, cosmetics, food, alcohol, etc. |
3.00 lv. | ||||||||||||||||||||
Offical notie | 2.50 lv. | ||||||||||||||||||||
certification | 2.50 lv. | ||||||||||||||||||||
certificate | 2.50 lv. | ||||||||||||||||||||
Educational programs of medical universities and colleges | 3.00 lv. | ||||||||||||||||||||
4.![]() |
Minestry of Education, Youth and science | 15.00 lv. | |||||||||||||||||||
5. | National Revenue agency | no taxes | |||||||||||||||||||
6. | Regustry Agency | no taxes | |||||||||||||||||||
7. | National Social Security Insutute | no taxes | |||||||||||||||||||
8.![]() |
Bank fees (in case of bank payments) | 5.00 lv. | |||||||||||||||||||
** The normative taxes are paid separately. |